Crossgrip roof walkway system - specification sheet
| Sizes & weights | Length | Height | Widths | Weight |
| tolerance | 0/+0.3 | ± 0.5 | ± 1.0 | |
| All dimensions are nominal | m | mm | cm | kg/m2 |
| Rolls | 10 | 14 | 60, 91, 122 | 6.6 |
| Standard Colours | Light Grey, Black |
| Composition | 100% flexible PVC |
| Construction | Open grid |
| Flammability | Classified as resistant to flame to DIN 4102 Part 1 - Classification B2 |
| Chemical | Resistant to most acids, alkalines and oils. Specific advice available from Plastex Extruders on request. |
| Thermal | Functional from – 23ºC to +60ºC |
| Ultra Violet Light (UV) | Resistant to PVC degradation. |
| Slip Resistance | ASTM F 1677 (Dry/Wet): Crossgrip - (0.6/0.5) |
| Additional Benefits | |
| Wind Performance | Stable in winds up to 94mph/ 150km/h
Where winds in excess of 95mph are possible vinyl loops welded to the vinyl membrane are recommended
Independent cold impact performance tests show that Crossgrip can generally withstand an impact weight of up to 1.5kgs from a 300mm drop at temperatures to minus 40°C |
| Ancillary Products | Flexible PVC Edging + welding paste:
10.1m length x 10cm width in colours; Dark Grey, Yellow or Black/10.1m length x 6cm width in colours; Dark Grey or Yellow
Connector Clips Dual Purpose (pack of 10) Floor Hooks Samples available on request |